Waste & Recycling Dashboard
| Stream | Tons/Year | kg/Year | $/Ton | $/Year | Data Source | Confidence | Category |
|---|---|---|---|---|---|---|---|
| Municipal Solid Waste | 6,700 | 6,078,140 | $95 | $636,500 | Town Budget Data | High | Landfill |
| C&D + Brush | 2,400 | 2,177,244 | $85 | $204,000 | Town Budget Data | High | Landfill |
| Single-Stream Recycling | 1,300 | 1,179,341 | $45 | $58,500 | Town Budget Data | High | Recycling |
| Food Scraps (Current) | 28.8 | 26,127 | $35 | $1,008 | Town Budget Data | High | Organics |
| Food Scraps/Organics (Potential) | 1,800 | 1,632,933 | $35 | $63,000 | Population-Based Estimate | Medium | Organics |
| Textiles | 480 | 435,449 | $25 | $12,000 | Population-Based Estimate | Medium | Reuse |
| Rigid Plastics | 820 | 743,892 | $55 | $45,100 | Population-Based Estimate | Medium | Recycling |
| Scrap Metal | 560 | 508,024 | $-20 | $-11,200 | Population-Based Estimate | Medium | Recycling |
| Metals Debris | 340 | 308,443 | $-15 | $-5,100 | Population-Based Estimate | Low | Recycling |
| Glass | 320 | 290,299 | $60 | $19,200 | Population-Based Estimate | Medium | Recycling |
| Bulky Waste | 400 | 362,874 | $75 | $30,000 | Population-Based Estimate | Low | Landfill |
| Tires | 170 | 154,221 | $120 | $20,400 | Population-Based Estimate | Low | Special |
| Swap Shop Reuse | 90 | 81,647 | $0 | $0 | Population-Based Estimate | Low | Reuse |
| Appliances | 250 | 226,796 | $65 | $16,250 | Population-Based Estimate | Low | Special |
| Batteries + Bulbs | 70 | 63,503 | $150 | $10,500 | Population-Based Estimate | Low | Special |
Invoice-based weights from Tiger Waste will convert these population-based estimates into verified Town Budget Data.
Potential annual savings and revenue from improved sorting and collection programs
Design and build sorting system for Swap Shop
Aluminum & steel cans from single-stream
Separate OCC from single-stream recycling
By implementing improved sorting and separation programs across waste streams